Counselling 2018: Preference sheet for BITSAT
Posted On
Posted By user
505 total views, 1 views today
Counselling 2018: Preference sheet for BITSAT | |||||
BITSAT – Preference Order 1 | |||||
This Preference order involves a precedence of Campus over branch, typically suited to those who are planning take up MBA or further studies ahead. Also, we have preferred 5 year courses in Pilani over 4 year Mechanical/Chemical/Manufacturing because there are chances that one can migrate to better branch (CS or EEE) with CGPA around 8.5 in 1st year. So it proves to be fruitful. | |||||
Degree Programme | Cut off score 2015 | Cut off score 2016 | Cut off score 2017 | Campus | Preference Order |
B.E.(Hons.): Computer Science | 378 | 384 | 382 | Pilani | 1 |
B.E.(Hons.): Electrical & Electronics | 362 | 362 | 355 | Pilani | 2 |
B.E.(Hons.): Computer Science | 351 | 358 | 350 | Goa | 3 |
B.E.(Hons.): Electronics & Instrumentation | 340 | 345 | 332 | Pilani | 4 |
M.Sc.(Hons.): Economics | 326 | 335 | 323 | Pilani | 5 |
M.Sc.(Hons.): Mathematics | 324 | 330 | 312 | Pilani | 6 |
M.Sc.(Hons.): Physics | 319 | 324 | 304 | Pilani | 7 |
M.Sc.(Hons.): Chemistry | 307 | 308 | 265 | Pilani | 8 |
B.E.(Hons.): Mechanical | 345 | 346 | 334 | Pilani | 9 |
M.Sc.(Hons.): Biological Sciences | 299 | 304 | 237 | Pilani | 10 |
B.E.(Hons.): Chemical | 315 | 319 | 306 | Pilani | 11 |
B.E.(Hons.): Manufacturing | 308 | 311 | 288 | Pilani | 12 |
B.E.(Hons.): Civil | 312 | 314 | 294 | Pilani | 13 |
B.E.(Hons.): Computer Science | 339 | 347 | 339 | Hyderabad | 14 |
B.E.(Hons.): Electronics & Communication | 322 | Goa | 15 | ||
B.E.(Hons.): Electronics & Communication | 326 | 332 | 320 | Hyderabad | 16 |
B.E.(Hons.): Electrical and Electronics | 327 | 331 | 320 | Goa | 17 |
B.E.(Hons.): Electronics & Instrumentation | 311 | 312 | 301 | Goa | 18 |
B.E.(Hons.): Electrical and Electronics | 318 | 324 | 310 | Hyderabad | 19 |
B.E.(Hons.): Electronics & Instrumentation | 311 | 313 | 298 | Hyderabad | 20 |
M.Sc.(Hons.): Economics | 309 | 315 | 290 | Goa | 21 |
M.Sc.(Hons.): Mathematics | 305 | 310 | 273 | Goa | 22 |
M.Sc.(Hons.): Physics | 303 | 307 | 270 | Goa | 23 |
M.Sc.(Hons.): Chemistry | 296 | 300 | 235 | Goa | 24 |
M.Sc.(Hons.): Biological Sciences | 292 | 297 | 202 | Goa | 25 |
M.Sc.(Hons.): Economics | 305 | 310 | 279 | Hyderabad | 26 |
M.Sc.(Hons.): Mathematics | 302 | 307 | 258 | Hyderabad | 27 |
M.Sc.(Hons.): Physics | 302 | 304 | 251 | Hyderabad | 28 |
M.Sc.(Hons.): Chemistry | 295 | 299 | 222 | Hyderabad | 29 |
B.E.(Hons.): Mechanical | 319 | 322 | 304 | Goa | 30 |
B.E.(Hons.): Chemical | 298 | 301 | 276 | Goa | 31 |
B.E.(Hons.): Mechanical | 315 | 316 | 297 | Hyderabad | 32 |
M.Sc.(Hons.): Biological Sciences | 292 | 296 | 202 | Hyderabad | 33 |
B.E.(Hons.): Chemical | 296 | 298 | 272 | Hyderabad | 34 |
B.E.(Hons.): Civil | 303 | 303 | 273 | Hyderabad | 35 |
B. Pharm.(Hons.) | 214 | 240 | 221 | Pilani | 36 |
B. Pharm.(Hons.) | 201 | 224 | 200 | Hyderabad | 37 |
Some salient features of Dual Degree Program: | |||||
• If you want a particular engineering branch that you are not getting otherwise, it makes much more sense to choose a dual degree course than choosing a B. Tech 4 year course that is not of your choice because if you have a CGPA of around 8.5 after 1st year in a dual degree, then you can get any engineering degree of your choice (including CSE). However, if you want a change of branch (being a B. Tech 4 year course student), it takes a CGPA of around 9.8. | |||||
• All the students during JEE get a decent idea about the science courses. They study basic physics, maths and chemistry. However, they have no idea of the engineering courses. If a student is highly unsure as to what engineering branch to take, then it makes sense that he takes up a dual course (i.e., a science/maths course that he is interested in). It gives the student an extra year to think as to which engineering degree he wants to take up. | |||||
• And about the extra year that one has to spend as a dual degree student. Well, according to the BITS curriculum, you have to spend your 5th year complete either doing research thesis, or working in a corporate for industry work experience. | |||||
BITSAT – Preference Order 2 | |||||
This Preference order involves a precedence of Branch over Campus, typically suited to those who are planning take up branch of their choice or are looking for placement after graduation. Here, CS at Goa/Hyderabad is preferred over EEE/EnI at Pilani assuming that placement is the main criteria and the student will be sticking to same branch, without considering any option of MBA. | |||||
Degree Programme | Cut off score 2015 | Cut off score 2016 | Cut off score 2017 | Campus | Preference Order |
B.E.(Hons.): Computer Science | 378 | 384 | 382 | Pilani | 1 |
B.E.(Hons.): Computer Science | 351 | 358 | 350 | Goa | 2 |
B.E.(Hons.): Computer Science | 339 | 347 | 339 | Hyderabad | 3 |
B.E.(Hons.): Electrical & Electronics | 362 | 362 | 355 | Pilani | 4 |
B.E.(Hons.): Electronics & Instrumentation | 340 | 345 | 332 | Pilani | 5 |
B.E.(Hons.): Electronics & Communication | 322 | Goa | 6 | ||
B.E.(Hons.): Electronics & Communication | 326 | 332 | 320 | Hyderabad | 7 |
B.E.(Hons.): Electrical and Electronics | 327 | 331 | 320 | Goa | 8 |
B.E.(Hons.): Electrical and Electronics | 318 | 324 | 310 | Hyderabad | 9 |
B.E.(Hons.): Electronics & Instrumentation | 311 | 312 | 301 | Goa | 10 |
B.E.(Hons.): Electronics & Instrumentation | 311 | 313 | 298 | Hyderabad | 11 |
M.Sc.(Hons.): Economics | 326 | 335 | 323 | Pilani | 12 |
M.Sc.(Hons.): Mathematics | 324 | 330 | 312 | Pilani | 13 |
M.Sc.(Hons.): Physics | 319 | 324 | 304 | Pilani | 14 |
M.Sc.(Hons.): Chemistry | 307 | 308 | 265 | Pilani | 15 |
B.E.(Hons.): Mechanical | 345 | 346 | 334 | Pilani | 16 |
B.E.(Hons.): Chemical | 315 | 319 | 306 | Pilani | 17 |
B.E.(Hons.): Manufacturing | 308 | 311 | 288 | Pilani | 18 |
M.Sc.(Hons.): Biological Sciences | 299 | 304 | 237 | Pilani | 19 |
M.Sc.(Hons.): Economics | 309 | 315 | 290 | Goa | 20 |
M.Sc.(Hons.): Mathematics | 305 | 310 | 273 | Goa | 21 |
M.Sc.(Hons.): Physics | 303 | 307 | 270 | Goa | 22 |
M.Sc.(Hons.): Chemistry | 296 | 300 | 235 | Goa | 23 |
M.Sc.(Hons.): Biological Sciences | 292 | 297 | 202 | Goa | 24 |
M.Sc.(Hons.): Economics | 305 | 310 | 279 | Hyderabad | 25 |
M.Sc.(Hons.): Mathematics | 302 | 307 | 258 | Hyderabad | 26 |
M.Sc.(Hons.): Physics | 302 | 304 | 251 | Hyderabad | 27 |
M.Sc.(Hons.): Chemistry | 295 | 299 | 222 | Hyderabad | 28 |
B.E.(Hons.): Mechanical | 319 | 322 | 304 | Goa | 29 |
B.E.(Hons.): Mechanical | 315 | 316 | 297 | Hyderabad | 30 |
M.Sc.(Hons.): Biological Sciences | 292 | 296 | 202 | Hyderabad | 31 |
B.E.(Hons.): Chemical | 298 | 301 | 276 | Goa | 32 |
B.E.(Hons.): Chemical | 296 | 298 | 272 | Hyderabad | 33 |
B.E.(Hons.): Civil | 312 | 314 | 294 | Pilani | 34 |
B.E.(Hons.): Civil | 303 | 303 | 273 | Hyderabad | 35 |
B. Pharm.(Hons.) | 214 | 240 | 221 | Pilani | 36 |
B. Pharm.(Hons.) | 201 | 224 | 200 | Hyderabad | 37 |
For any further queries, please contact Gunjas (Ex VMC Student, currently in BITS Pilani) at gunjas05@gmail.com. |
Click here to download the file
Best of luck
Team VMC